Vision T600 Light Commercial Treadmill.
ADVANCED PERFORMANCE. EXCEPTIONAL STYLE.
The advanced T600 treadmill combines performance, durability and contemporary style to elevate the exercise experience. A powerful motor and an extra-large running surface accommodate hard workouts, and heavy-duty components stand up to the toughest environments for years. Perhaps best of all, the refined styling of the frame and console will make the T600 an attention-grabbing highlight of your fitness offering.
Warranty *For light commercial use. Some limitations apply. |
---|
Frame | Home - Lifetime Commercial - Lifetime |
Motor | Home - Lifetime Commercial - 5 Years |
Cushioning | Home - Lifetime |
Parts | Home - 7 Years Commercial - 5 Year |
Labor | Home - 2 Years Commercial - 2 Years |
Specifications |
---|
Frame Type | Heavy gauge welded steel |
Running Area | 152 x 55.4 cm / 60" x 22" |
Cushioning | UltraZone cushioning system |
Running Belt | 2-ply, 2.3 mm Forbo® belt |
Deck Thickness | Waxed 25.4 mm / 1 " reversible |
Drive Motor | 4.2 hp AC Dynamic Response Drive System |
Speed Range | 0.8–19.3 km/h / 0.5–12 mph |
Incline Range | 0–15% |
Extras | Water bottle holder, reading rack |
Assembled Dimensions | 215 x 91 x 154 cm / 85" x 36" x 61" |
Assembled Weight | 178 kg / 392 lbs. |
Max User Weight | 182 kg / 400 lbs. |
Electrical Requirements | 120v AC power, 15A dedicated circuit |
Power Supply | NEMA 5–15 (requirement may vary outside the USA) |
Console |
---|
Display Type | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, HR zone display |
Workout Feedback | Time, Pace, Incline, Distance, Speed, Level, Calories, METs, Target HR, Actual HR, Profile |
Programs | Manual, Interval, Time Goal, Distance, Goal, Calories Goal, Random, Target HR, Weight Loss, Fitness Test |
Heart Rate | Contact grips, wireless receiver |